 | COURSE INFORMATION FOR CURRENT SEMESTER/TERM | Academic Year
Semester/Term
| 2011/2012
2 | Course Code
Course Title
Credit
Medium of Instruction
Course Pre-requisite(s)/ Minimum Requirement(s) | SGGS 6116
Seismic Interpretation
3
English
None | Main Reference | Bacon, M., Simm, R., and Redshaw, T., 2003, 3-D Seismic Interpretation: Cambridge University Press, 212 p. Brown, A., 2004, Interpretation of Three-Dimensional Seismic Data, 6th Edition: AAPG Memoir, Chopora, S. and Marfurt, K.J., 2007, Seismic Attributes for Prospect Identification and Reservoir Characterization: SEG Geophysical Developments. Doyen, P.M., 2007, Seismic Reservoir Characterization: An Earth Modelling Perspective: EAGE Publications (European Association of Geoscientists and Engineers), 255 p. Emery, D. And Myers, K.J., 1996, Sequence Stratigraphy: Blackwell Science, 297 p. Petrel software manuals | Teaching Materials/ Equipment | Articles from journals and textbooks, exercises, computer workstations, software | Learning Strategies | Lecture, practical, tutorial | Student Learning Time
| Face to face:27 Guided learning: 64 Independent learning: 29 Assessment: 0 | Soft Skills | Communication Skills (CS1-CS4), Critical Thinking and Problem Solving Skills (CT1-CT3;CT5), Life Long Learning and Information Management (LL1-LL2), Professional Ethics and Moral Skills (EM1- EM2), Leadership Skills (LS1-LS3) | Lecturer
Room
Telephone/e-mail | Dr. Ralph L. Kugler / GB 212 / 603-7967 7126 / rlkugler@um.edu.my | Lecture Session: Day/Time Venue
Tutorial/Practical Session: Day/Time Venue | Refer to current timetable
Refer to current timetable | Important Dates
| Test: TBA
Final examination: None | Teaching Schedule
Week | Lecture/Tutorial/Assignment Topic | References/Teaching Materials/Equipment | 1
| Introduction to Seismic Interpretation (2 hrs) | LCD projector, laptop, white board | 2
| 2D and 3D Seismic Surveys, data loading, resolution, well ties, checkshots, synthetics, VSP, time-depth (1 hr) Practical – time-depth conversion (2 hrs) | LCD projector, laptop, white board | 3
| Seismic Interpretation software tools / interpretation procedures (1 hr) Practical – workstation introduction (2 hrs) | LCD projector, laptop, white board, workstation, software | 4
| Structural Interpretation – horizons and faults (1 hr) Practical – horizon/fault interpretation (2 hrs) | LCD projector, laptop, white board, workstation, software | 5
| Structural Interpretation – coherency, ant tracking, etc. (1 hr) Practical – horizon/fault interpretation continued (2 hrs) | LCD projector, laptop, white board, workstation, software | 6
| Stratigraphic Interpretation – Seismic/Sequence Stratigraphy Concepts (1 hr) Practical – seismic stratigraphy exercise (2 hrs) | LCD projector, laptop, white board, workstation, software | 7
| Stratigraphic Interpretation - Seismic/Sequence Stratigraphy – seismic facies (1 hr) Practical – seismic facies exercise (2 hrs) | LCD projector, laptop, white board, workstation, software | 8
| Stratigraphic Interpretation – Horizon and Formation Attributes, Geobodies (1 hr) Practical – workstation attribute analysis (2 hrs) | LCD projector, laptop, white board, workstation, software | 9
| Reservoir Evaluation – Inversion, AVO, Time-Lapse (1 hr) Practical – team project (2 hrs) | LCD projector, laptop, white board, workstation, software | 10
| Reservoir Evaluation – reservoir properties deducible from seismic data (1 hr) Practical – team project (2 hrs) | LCD projector, laptop, white board, workstation, software | 11
| Case Histories (1 hr) Practical – team project (2 hrs) | LCD projector, laptop, white board, Petrel | 12
| Case Histories (1 hr) Practical – team project (2 hrs) | LCD projector, laptop, white board, workstation, software | 13
| Introduction to Seismic Interpretation (2 hrs) | LCD projector, laptop, white board | 14
| 2D and 3D Seismic Surveys, data loading, resolution, well ties, checkshots, synthetics, VSP, time-depth (1 hr) Practical – time-depth conversion (2 hrs) | LCD projector, laptop, white board |
UM-PT01-PK03-BR004(BI)-S03 |